Usage Statistics for imladris.dk

Summary Period: October 2007
Generated 01-Nov-2007 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 87257
Total Files 61172
Total Pages 33191
Total Visits 16386
Total KBytes 1084505
Total Unique Sites 3847
Total Unique URLs 747
Total Unique Referrers 185
Total Unique User Agents 422
. Avg Max
Hits per Hour 117 1546
Hits per Day 2814 4112
Files per Day 1973 2970
Pages per Day 1070 2023
Visits per Day 528 693
KBytes per Day 34984 171780
Hits by Response Code
Undefined response code 6
Code 200 - OK 61172
Code 206 - Partial Content 99
Code 301 - Moved Permanently 200
Code 302 - Found 458
Code 304 - Not Modified 21062
Code 403 - Forbidden 11
Code 404 - Not Found 4218
Code 408 - Request Timeout 31

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2047 2.35% 1728 2.82% 936 2.82% 643 3.92% 498 12.95% 21593 1.99%
2 3054 3.50% 2318 3.79% 1179 3.55% 656 4.00% 484 12.58% 25669 2.37%
3 3146 3.61% 2206 3.61% 1395 4.20% 681 4.16% 484 12.58% 87724 8.09%
4 4112 4.71% 2970 4.86% 1188 3.58% 618 3.77% 470 12.22% 46793 4.31%
5 2462 2.82% 1689 2.76% 1031 3.11% 648 3.95% 464 12.06% 24643 2.27%
6 2413 2.77% 1817 2.97% 1100 3.31% 693 4.23% 514 13.36% 21661 2.00%
7 4058 4.65% 1738 2.84% 1078 3.25% 633 3.86% 496 12.89% 20679 1.91%
8 3435 3.94% 2386 3.90% 1131 3.41% 640 3.91% 500 13.00% 31241 2.88%
9 2855 3.27% 2142 3.50% 1145 3.45% 652 3.98% 513 13.34% 28397 2.62%
10 2356 2.70% 1934 3.16% 1006 3.03% 545 3.33% 441 11.46% 25213 2.32%
11 3373 3.87% 2185 3.57% 1011 3.05% 562 3.43% 452 11.75% 36327 3.35%
12 2816 3.23% 2129 3.48% 1042 3.14% 583 3.56% 466 12.11% 38519 3.55%
13 1956 2.24% 1601 2.62% 817 2.46% 502 3.06% 444 11.54% 29636 2.73%
14 2612 2.99% 2045 3.34% 926 2.79% 437 2.67% 367 9.54% 56350 5.20%
15 2277 2.61% 1541 2.52% 796 2.40% 494 3.01% 446 11.59% 24661 2.27%
16 2230 2.56% 1638 2.68% 860 2.59% 466 2.84% 426 11.07% 22487 2.07%
17 1920 2.20% 1505 2.46% 646 1.95% 236 1.44% 226 5.87% 18008 1.66%
18 3319 3.80% 2110 3.45% 1338 4.03% 450 2.75% 395 10.27% 171780 15.84%
19 2117 2.43% 1594 2.61% 1008 3.04% 419 2.56% 370 9.62% 16944 1.56%
20 2865 3.28% 2044 3.34% 1075 3.24% 476 2.90% 417 10.84% 25104 2.31%
21 3494 4.00% 1542 2.52% 1110 3.34% 486 2.97% 419 10.89% 24563 2.26%
22 2311 2.65% 1656 2.71% 784 2.36% 492 3.00% 442 11.49% 21965 2.03%
23 3609 4.14% 2003 3.27% 1235 3.72% 451 2.75% 385 10.01% 41476 3.82%
24 3308 3.79% 2766 4.52% 2023 6.10% 479 2.92% 413 10.74% 35478 3.27%
25 2478 2.84% 1938 3.17% 950 2.86% 442 2.70% 397 10.32% 22592 2.08%
26 2224 2.55% 1571 2.57% 988 2.98% 455 2.78% 388 10.09% 16112 1.49%
27 2490 2.85% 2137 3.49% 990 2.98% 521 3.18% 436 11.33% 24467 2.26%
28 2330 2.67% 1949 3.19% 937 2.82% 524 3.20% 425 11.05% 22893 2.11%
29 2874 3.29% 2083 3.41% 1177 3.55% 514 3.14% 438 11.39% 21833 2.01%
30 3810 4.37% 1912 3.13% 1061 3.20% 458 2.80% 395 10.27% 22235 2.05%
31 2906 3.33% 2295 3.75% 1228 3.70% 554 3.38% 460 11.96% 57463 5.30%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2896 3.32% 79 2452 4.01% 47 1470 4.43% 1076 33359 3.08%
1 67 2103 2.41% 53 1670 2.73% 37 1155 3.48% 987 30582 2.82%
2 51 1593 1.83% 42 1325 2.17% 32 1014 3.06% 700 21706 2.00%
3 46 1439 1.65% 38 1198 1.96% 31 970 2.92% 646 20022 1.85%
4 44 1389 1.59% 36 1141 1.87% 32 1021 3.08% 666 20658 1.90%
5 64 2010 2.30% 43 1359 2.22% 39 1227 3.70% 691 21411 1.97%
6 68 2124 2.43% 47 1463 2.39% 33 1034 3.12% 1620 50206 4.63%
7 75 2327 2.67% 47 1462 2.39% 39 1216 3.66% 664 20597 1.90%
8 96 3003 3.44% 63 1964 3.21% 37 1160 3.49% 777 24078 2.22%
9 141 4395 5.04% 99 3076 5.03% 55 1715 5.17% 1381 42801 3.95%
10 138 4290 4.92% 92 2879 4.71% 47 1474 4.44% 1721 53363 4.92%
11 130 4041 4.63% 89 2761 4.51% 44 1383 4.17% 1091 33826 3.12%
12 191 5925 6.79% 107 3339 5.46% 55 1730 5.21% 2869 88930 8.20%
13 136 4245 4.86% 87 2700 4.41% 46 1456 4.39% 1140 35325 3.26%
14 161 5004 5.73% 99 3086 5.04% 49 1519 4.58% 1339 41501 3.83%
15 212 6573 7.53% 122 3809 6.23% 54 1704 5.13% 1757 54453 5.02%
16 135 4209 4.82% 100 3113 5.09% 43 1339 4.03% 2179 67546 6.23%
17 125 3880 4.45% 92 2871 4.69% 42 1324 3.99% 1396 43282 3.99%
18 129 4011 4.60% 93 2902 4.74% 42 1319 3.97% 1247 38653 3.56%
19 142 4427 5.07% 114 3548 5.80% 55 1724 5.19% 1673 51849 4.78%
20 143 4438 5.09% 108 3377 5.52% 46 1452 4.37% 1445 44806 4.13%
21 134 4171 4.78% 100 3126 5.11% 40 1245 3.75% 1078 33410 3.08%
22 143 4436 5.08% 102 3170 5.18% 58 1801 5.43% 5570 172675 15.92%
23 139 4328 4.96% 109 3381 5.53% 56 1739 5.24% 1273 39468 3.64%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 16793 19.25% 201256 18.56% /forum/
2 13449 15.41% 220298 20.31% /
3 3419 3.92% 3766 0.35% /imladris.css
4 2891 3.31% 13702 1.26% /images/tolkien_side.gif
5 2887 3.31% 1140 0.11% /images/leaf_red.gif
6 2885 3.31% 7678 0.71% /images/annalsofarda.png
7 2884 3.31% 8645 0.80% /images/tolkienshop.png
8 2883 3.30% 1136 0.10% /images/leaf.gif
9 2880 3.30% 24576 2.27% /images/tolkien_bund.gif
10 2871 3.29% 96657 8.91% /images/tolkien_top.gif
11 2869 3.29% 1200 0.11% /images/bgg.gif
12 2863 3.28% 3333 0.31% /images/gyldendal.gif
13 2862 3.28% 56890 5.25% /images/tolkien_menu.gif
14 2850 3.27% 16274 1.50% /images/tolkien_inv-side.gif
15 427 0.49% 1325 0.12% /forum/Themes/blackday/style.css
16 418 0.48% 4009 0.37% /forum/Themes/default/script.js
17 388 0.44% 12 0.00% /forum/Themes/blackday/images/blank.gif
18 373 0.43% 189 0.02% /forum/Themes/blackday/images/english/calendar.gif
19 372 0.43% 121 0.01% /forum/Themes/blackday/images/english/help.gif
20 372 0.43% 180 0.02% /forum/Themes/blackday/images/english/home.gif
21 372 0.43% 182 0.02% /forum/Themes/blackday/images/english/search.gif
22 371 0.43% 94 0.01% /forum/Themes/blackday/images/upshrink.gif
23 367 0.42% 395 0.04% /forum/Themes/blackday/images/catbg.jpg
24 366 0.42% 6183 0.57% /forum/left.png
25 365 0.42% 407 0.04% /forum/Themes/blackday/images/titlebg.jpg
26 251 0.29% 91 0.01% /forum/Themes/blackday/images/english/go_down.gif
27 249 0.29% 72 0.01% /forum/Themes/blackday/images/post/xx.gif
28 247 0.28% 33 0.00% /forum/Themes/blackday/images/topic/normal_post.gif
29 246 0.28% 81 0.01% /forum/Themes/blackday/images/english/go_up.gif
30 242 0.28% 19 0.00% /forum/Themes/blackday/images/useroff.gif

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 13449 15.41% 220298 20.31% /
2 16793 19.25% 201256 18.56% /forum/
3 2871 3.29% 96657 8.91% /images/tolkien_top.gif
4 22 0.03% 82410 7.60% /downloads/Athelas/nr1.pdf
5 8 0.01% 66652 6.15% /downloads/media/mono/hobbitten/Kapitel 01.mp3
6 2862 3.28% 56890 5.25% /images/tolkien_menu.gif
7 2880 3.30% 24576 2.27% /images/tolkien_bund.gif
8 2850 3.27% 16274 1.50% /images/tolkien_inv-side.gif
9 1 0.00% 14066 1.30% /downloads/media/mono/hobbitten/Kapitel 06.mp3
10 2891 3.31% 13702 1.26% /images/tolkien_side.gif

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 16793 19.25% 10156 62.50% /forum/
2 13449 15.41% 5924 36.46% /
3 98 0.11% 79 0.49% /webalizer/usage_200705.html
4 62 0.07% 13 0.08% /downloads/
5 14 0.02% 12 0.07% http://www.imladris.dk/forum/
6 62 0.07% 10 0.06% /admin/
7 16 0.02% 8 0.05% /webalizer/usage_200710.html
8 7 0.01% 6 0.04% /webalizer/
9 13 0.01% 4 0.02% /downloads/media/mono/hobbitten/
10 4 0.00% 4 0.02% /webalizer//usage_200710.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 16793 19.25% 10334 63.36% /forum/
2 13449 15.41% 5746 35.23% /
3 98 0.11% 79 0.48% /webalizer/usage_200705.html
4 62 0.07% 41 0.25% /admin/
5 62 0.07% 18 0.11% /downloads/
6 20 0.02% 12 0.07% /forum//
7 24 0.03% 11 0.07% /downloads/Athelas/
8 16 0.02% 8 0.05% /webalizer/usage_200710.html
9 23 0.03% 7 0.04% /downloads/media/
10 13 0.01% 5 0.03% /downloads/media/mono/hobbitten/

Top 30 of 3847 Total Sites
# Hits Files KBytes Visits Hostname
1 5763 6.60% 932 1.52% 12914 1.19% 212 1.29% 83.91.236.134
2 2296 2.63% 2149 3.51% 22727 2.10% 267 1.63% crawl-66-249-73-182.googlebot.com
3 2249 2.58% 185 0.30% 2590 0.24% 3 0.02% adsl-69-108-139-215.dsl.irvnca.pacbell.net
4 1473 1.69% 126 0.21% 1798 0.17% 1 0.01% 0x573240f3.arcnxx22.adsl-dhcp.tele.dk
5 1406 1.61% 314 0.51% 2361 0.22% 47 0.29% 0x535df75c.svgnxx3.adsl-dhcp.tele.dk
6 1252 1.43% 1236 2.02% 17526 1.62% 80 0.49% 209.249.86.17
7 989 1.13% 938 1.53% 41958 3.87% 43 0.26% livebot-65-55-213-87.search.live.com
8 967 1.11% 103 0.17% 1439 0.13% 2 0.01% 0x55535790.adsl.cybercity.dk
9 891 1.02% 844 1.38% 2049 0.19% 23 0.14% pc-8-60.skjoldhoej.dk
10 868 0.99% 337 0.55% 5274 0.49% 2 0.01% 0x55518e56.adsl.cybercity.dk
11 863 0.99% 656 1.07% 2608 0.24% 13 0.08% port360.ds1-brh.adsl.cybercity.dk
12 861 0.99% 853 1.39% 6382 0.59% 85 0.52% crawl-2.cuill.com
13 761 0.87% 76 0.12% 1129 0.10% 1 0.01% 50a2fed5.flatrate.dk
14 694 0.80% 141 0.23% 1109 0.10% 9 0.05% 62.79.52.98.adsl.suoe.tiscali.dk
15 595 0.68% 569 0.93% 1403 0.13% 30 0.18% 0x503fdcb6.virnxx12.adsl-dhcp.tele.dk
16 571 0.65% 102 0.17% 1878 0.17% 28 0.17% 194.239.215.97
17 486 0.56% 424 0.69% 18768 1.73% 119 0.73% livebot-207-46-98-135.search.live.com
18 463 0.53% 415 0.68% 986 0.09% 13 0.08% pc-8-183.skjoldhoej.dk
19 462 0.53% 66 0.11% 921 0.08% 2 0.01% pc.tv2.dk
20 444 0.51% 421 0.69% 6836 0.63% 2 0.01% crawl-3.cuill.com
21 395 0.45% 143 0.23% 2861 0.26% 1 0.01% x1-6-00-10-a7-15-15-09.k282.webspeed.dk
22 375 0.43% 0 0.00% 109 0.01% 5 0.03% i53871140.versanet.de
23 362 0.41% 194 0.32% 2899 0.27% 6 0.04% 193.89.55.129
24 348 0.40% 333 0.54% 1675 0.15% 10 0.06% 82.143.219.208
25 340 0.39% 332 0.54% 1760 0.16% 6 0.04% 0x50c5395e.naenxx6.adsl-dhcp.tele.dk
26 330 0.38% 136 0.22% 1885 0.17% 9 0.05% gw.hjoerring.dk
27 319 0.37% 301 0.49% 598 0.06% 20 0.12% 88-212-84-53.vl20-cph.dhcp.clearwire.dk
28 316 0.36% 306 0.50% 888 0.08% 6 0.04% x1-6-00-18-4d-9a-02-cd.k252.webspeed.dk
29 289 0.33% 247 0.40% 811 0.07% 2 0.01% abgm.dk
30 285 0.33% 224 0.37% 9490 0.88% 106 0.65% livebot-207-46-98-136.search.live.com

Top 10 of 3847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.10% 84 0.14% 138851 12.80% 1 0.01% 56346570.rev.stofanet.dk
2 80 0.09% 55 0.09% 67588 6.23% 3 0.02% 212.130.60.200
3 989 1.13% 938 1.53% 41958 3.87% 43 0.26% livebot-65-55-213-87.search.live.com
4 81 0.09% 78 0.13% 31853 2.94% 1 0.01% 0x3ef2727a.boanxx21.adsl-dhcp.tele.dk
5 29 0.03% 21 0.03% 28608 2.64% 1 0.01% 0x50a17632.hknxx1.adsl-dhcp.tele.dk
6 2296 2.63% 2149 3.51% 22727 2.10% 267 1.63% crawl-66-249-73-182.googlebot.com
7 486 0.56% 424 0.69% 18768 1.73% 119 0.73% livebot-207-46-98-135.search.live.com
8 1252 1.43% 1236 2.02% 17526 1.62% 80 0.49% 209.249.86.17
9 5763 6.60% 932 1.52% 12914 1.19% 212 1.29% 83.91.236.134
10 114 0.13% 82 0.13% 10563 0.97% 9 0.05% 61.247.217.38

Top 30 of 185 Total Referrers
# Hits Referrer
1 25709 29.46% - (Direct Request)
2 1789 2.05% http://www.skagafm.dk/
3 684 0.78% http://www.google.dk/search
4 343 0.39% http://www.skaga.fm/
5 223 0.26% http://www.skagafm.dk/index.php
6 198 0.23% http://www.foreclosureloannow.com
7 189 0.22% http://www.coloursmeat.info/
8 189 0.22% http://www.divingumbrella.info/
9 189 0.22% http://www.livedoctor.info/
10 189 0.22% http://www.poodlename.info/
11 189 0.22% http://www.popmyretail.info/
12 189 0.22% http://www.slaveright.info/
13 189 0.22% http://www.suckbanana.info/
14 189 0.22% http://www.timesschlonze.info/
15 189 0.22% http://www.xcome2.info/
16 152 0.17% http://google.com
17 136 0.16% http://www.google.com/search
18 86 0.10% http://64.233.183.104/search
19 58 0.07% http://209.85.135.104/search
20 58 0.07% http://search.live.com/results.aspx
21 40 0.05% http://skagafm.dk/
22 31 0.04% http://209.85.129.104/search
23 28 0.03% http://203.84.199.31/language/translatedPage2
24 25 0.03% http://66.102.9.104/search
25 24 0.03% http://musicforum.org.ua/viewtopic.php
26 22 0.03% http://www.skaga.fm/index.php
27 18 0.02% http://favorstar.com/
28 17 0.02% http://www.skagafm.dk
29 15 0.02% http://musicforum.org.ua/viewforum.php
30 15 0.02% http://www.google.no/search

Top 20 of 114 Total Search Strings
# Hits Search String
1 5 3.47% tolkien
2 5 3.47% www.ringenes herre.dk
3 3 2.08% ingahild grathmer
4 3 2.08% ringenes herre
5 3 2.08% www.ringenes herre kongen vender tilbage
6 2 1.39% bogbinder ole olsen
7 2 1.39% dagmar biografen den 24 september viggo mortensen
8 2 1.39% danske navnes betydning på keltisk
9 2 1.39% finsk sprog guide
10 2 1.39% forskræp
11 2 1.39% grit nielsen Århus danmark
12 2 1.39% hobitten af ove sprogøe
13 2 1.39% hurins børn
14 2 1.39% kili tand fili
15 2 1.39% kort silmarillion
16 2 1.39% robert stephens
17 2 1.39% studere tolkien
18 2 1.39% the children of hurin
19 2 1.39% tolkien ensemble
20 2 1.39% turin dain gloin gimli

Top 15 of 422 Total User Agents
# Hits User Agent
1 13125 15.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11424 13.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 9103 10.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4448 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4289 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3165 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2565 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.7) Geck
8 2451 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2409 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2006 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1348 1.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1334 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1307 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 1236 1.42% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)
15 1185 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2007

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 38859 44.53% 26097 42.66% 484143 44.64% Denmark
2 17562 20.13% 10407 17.01% 252228 23.26% Unresolved/Unknown
3 15620 17.90% 12954 21.18% 133063 12.27% Network
4 8112 9.30% 7277 11.90% 149841 13.82% US Commercial
5 2602 2.98% 672 1.10% 12102 1.12% Germany
6 1168 1.34% 803 1.31% 4397 0.41% Sweden
7 840 0.96% 729 1.19% 7732 0.71% Norway
8 395 0.45% 374 0.61% 5634 0.52% Russian Federation
9 283 0.32% 270 0.44% 4186 0.39% Netherlands
10 265 0.30% 264 0.43% 4471 0.41% Argentina
11 231 0.26% 228 0.37% 5424 0.50% Canada
12 136 0.16% 120 0.20% 2668 0.25% United Kingdom
13 96 0.11% 60 0.10% 916 0.08% Brazil
14 90 0.10% 90 0.15% 1646 0.15% Estonia
15 83 0.10% 73 0.12% 877 0.08% Poland
16 68 0.08% 61 0.10% 1414 0.13% Romania
17 48 0.06% 47 0.08% 687 0.06% Faroe Islands
18 40 0.05% 40 0.07% 782 0.07% Latvia
19 39 0.04% 33 0.05% 532 0.05% Australia
20 39 0.04% 33 0.05% 594 0.05% Italy
21 38 0.04% 37 0.06% 513 0.05% Finland
22 37 0.04% 37 0.06% 338 0.03% Greenland
23 36 0.04% 27 0.04% 405 0.04% Czech Republic
24 33 0.04% 31 0.05% 668 0.06% Ukraine
25 32 0.04% 28 0.05% 614 0.06% France
26 32 0.04% 30 0.05% 119 0.01% Taiwan
27 31 0.04% 30 0.05% 503 0.05% Greece
28 28 0.03% 28 0.05% 581 0.05% Lithuania
29 27 0.03% 27 0.04% 549 0.05% Bulgaria
30 27 0.03% 27 0.04% 372 0.03% Ireland


Generated by Webalizer Version 2.01