Usage Statistics for imladris.dk

Summary Period: April 2009
Generated 01-May-2009 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 71613
Total Files 63814
Total Pages 48928
Total Visits 3779
Total KBytes 716615
Total Unique Sites 1571
Total Unique URLs 480
Total Unique Referrers 131
Total Unique User Agents 428
. Avg Max
Hits per Hour 99 1438
Hits per Day 2387 4845
Files per Day 2127 4684
Pages per Day 1630 4316
Visits per Day 125 198
KBytes per Day 23887 83942
Hits by Response Code
Undefined response code 14
Code 200 - OK 63814
Code 206 - Partial Content 27
Code 301 - Moved Permanently 254
Code 302 - Found 436
Code 304 - Not Modified 4669
Code 403 - Forbidden 9
Code 404 - Not Found 2357
Code 408 - Request Timeout 33

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2611 3.65% 2323 3.64% 1777 3.63% 127 3.36% 98 6.24% 23029 3.21%
2 1439 2.01% 1129 1.77% 881 1.80% 120 3.18% 83 5.28% 9373 1.31%
3 1274 1.78% 1104 1.73% 892 1.82% 111 2.94% 71 4.52% 9538 1.33%
4 4845 6.77% 4684 7.34% 4316 8.82% 198 5.24% 115 7.32% 50029 6.98%
5 2654 3.71% 2491 3.90% 2189 4.47% 112 2.96% 85 5.41% 19364 2.70%
6 1710 2.39% 1507 2.36% 1089 2.23% 130 3.44% 92 5.86% 12195 1.70%
7 1362 1.90% 1128 1.77% 879 1.80% 133 3.52% 98 6.24% 12393 1.73%
8 1876 2.62% 1723 2.70% 1411 2.88% 119 3.15% 79 5.03% 32679 4.56%
9 3090 4.31% 2711 4.25% 1927 3.94% 107 2.83% 89 5.67% 34998 4.88%
10 2157 3.01% 1920 3.01% 1290 2.64% 108 2.86% 88 5.60% 32372 4.52%
11 1600 2.23% 1493 2.34% 1125 2.30% 111 2.94% 85 5.41% 18304 2.55%
12 2122 2.96% 1404 2.20% 842 1.72% 130 3.44% 91 5.79% 14813 2.07%
13 2338 3.26% 2034 3.19% 1613 3.30% 107 2.83% 73 4.65% 17302 2.41%
14 2739 3.82% 2542 3.98% 1964 4.01% 104 2.75% 81 5.16% 22855 3.19%
15 2488 3.47% 2205 3.46% 1795 3.67% 110 2.91% 91 5.79% 28562 3.99%
16 2854 3.99% 2545 3.99% 1696 3.47% 119 3.15% 93 5.92% 21023 2.93%
17 1611 2.25% 1468 2.30% 768 1.57% 104 2.75% 83 5.28% 13144 1.83%
18 2410 3.37% 2250 3.53% 1860 3.80% 99 2.62% 75 4.77% 14273 1.99%
19 4124 5.76% 3628 5.69% 2959 6.05% 111 2.94% 80 5.09% 27288 3.81%
20 2480 3.46% 2342 3.67% 1750 3.58% 114 3.02% 92 5.86% 18243 2.55%
21 1789 2.50% 1665 2.61% 1232 2.52% 119 3.15% 96 6.11% 13474 1.88%
22 1260 1.76% 1123 1.76% 783 1.60% 127 3.36% 105 6.68% 10644 1.49%
23 2232 3.12% 2049 3.21% 1654 3.38% 146 3.86% 115 7.32% 24003 3.35%
24 2103 2.94% 1689 2.65% 1281 2.62% 196 5.19% 113 7.19% 21538 3.01%
25 3030 4.23% 2277 3.57% 1952 3.99% 176 4.66% 98 6.24% 26623 3.72%
26 2165 3.02% 1948 3.05% 1491 3.05% 105 2.78% 76 4.84% 19930 2.78%
27 1431 2.00% 1226 1.92% 782 1.60% 115 3.04% 90 5.73% 11336 1.58%
28 3944 5.51% 3715 5.82% 2654 5.42% 164 4.34% 124 7.89% 56904 7.94%
29 2144 2.99% 1953 3.06% 1422 2.91% 149 3.94% 130 8.27% 16445 2.29%
30 3731 5.21% 3538 5.54% 2654 5.42% 159 4.21% 139 8.85% 83942 11.71%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3351 4.68% 95 2874 4.50% 79 2374 4.85% 946 28368 3.96%
1 85 2563 3.58% 77 2330 3.65% 74 2249 4.60% 1751 52523 7.33%
2 105 3178 4.44% 96 2901 4.55% 91 2741 5.60% 1077 32317 4.51%
3 134 4026 5.62% 126 3798 5.95% 120 3622 7.40% 1696 50873 7.10%
4 78 2359 3.29% 71 2141 3.36% 68 2057 4.20% 632 18950 2.64%
5 74 2241 3.13% 67 2038 3.19% 62 1865 3.81% 579 17367 2.42%
6 80 2415 3.37% 74 2233 3.50% 70 2117 4.33% 658 19748 2.76%
7 61 1852 2.59% 53 1594 2.50% 47 1425 2.91% 482 14458 2.02%
8 76 2305 3.22% 69 2087 3.27% 58 1740 3.56% 607 18210 2.54%
9 110 3308 4.62% 102 3062 4.80% 70 2124 4.34% 907 27203 3.80%
10 92 2766 3.86% 84 2543 3.99% 68 2063 4.22% 759 22758 3.18%
11 91 2753 3.84% 81 2442 3.83% 57 1718 3.51% 778 23354 3.26%
12 87 2615 3.65% 75 2250 3.53% 55 1652 3.38% 757 22713 3.17%
13 96 2894 4.04% 87 2615 4.10% 56 1686 3.45% 1502 45068 6.29%
14 85 2564 3.58% 78 2364 3.70% 52 1579 3.23% 1445 43342 6.05%
15 81 2442 3.41% 75 2265 3.55% 57 1712 3.50% 757 22708 3.17%
16 78 2356 3.29% 72 2162 3.39% 47 1433 2.93% 1165 34946 4.88%
17 85 2551 3.56% 71 2133 3.34% 44 1329 2.72% 740 22199 3.10%
18 83 2498 3.49% 71 2156 3.38% 44 1326 2.71% 1581 47440 6.62%
19 104 3120 4.36% 91 2736 4.29% 54 1627 3.33% 833 24995 3.49%
20 103 3110 4.34% 87 2626 4.12% 54 1622 3.32% 868 26039 3.63%
21 139 4172 5.83% 117 3510 5.50% 69 2099 4.29% 972 29146 4.07%
22 177 5324 7.43% 157 4737 7.42% 117 3521 7.20% 1175 35258 4.92%
23 161 4850 6.77% 140 4217 6.61% 108 3247 6.64% 1221 36633 5.11%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 35418 49.46% 276242 38.55% /forum/
2 12242 17.09% 199998 27.91% /
3 1093 1.53% 1130 0.16% /imladris.css
4 816 1.14% 1947 0.27% /forum/Themes/blackday/style.css
5 595 0.83% 302 0.04% /images/leaf.gif
6 586 0.82% 1962 0.27% /images/annalsofarda.png
7 584 0.82% 2163 0.30% /images/tolkienshop.png
8 573 0.80% 284 0.04% /images/leaf_red.gif
9 567 0.79% 820 0.11% /images/gyldendal.gif
10 565 0.79% 23298 3.25% /images/tolkien_top.gif
11 564 0.79% 291 0.04% /images/bgg.gif
12 562 0.78% 13728 1.92% /images/tolkien_menu.gif
13 561 0.78% 3904 0.54% /images/tolkien_inv-side.gif
14 558 0.78% 3243 0.45% /images/tolkien_side.gif
15 557 0.78% 5776 0.81% /images/tolkien_bund.gif
16 469 0.65% 5658 0.79% /forum/Themes/default/script.js
17 367 0.51% 204 0.03% /forum/Themes/blackday/images/english/search.gif
18 366 0.51% 14 0.00% /forum/Themes/blackday/images/blank.gif
19 366 0.51% 210 0.03% /forum/Themes/blackday/images/english/calendar.gif
20 366 0.51% 201 0.03% /forum/Themes/blackday/images/english/home.gif
21 366 0.51% 105 0.01% /forum/Themes/blackday/images/upshrink.gif
22 365 0.51% 135 0.02% /forum/Themes/blackday/images/english/help.gif
23 363 0.51% 460 0.06% /forum/Themes/blackday/images/titlebg.jpg
24 363 0.51% 6986 0.97% /forum/left.png
25 362 0.51% 452 0.06% /forum/Themes/blackday/images/catbg.jpg
26 290 0.40% 42 0.01% /forum/Themes/blackday/images/topic/normal_post.gif
27 285 0.40% 114 0.02% /forum/Themes/blackday/images/english/go_down.gif
28 285 0.40% 91 0.01% /forum/Themes/blackday/images/post/xx.gif
29 283 0.40% 102 0.01% /forum/Themes/blackday/images/english/go_up.gif
30 273 0.38% 49 0.01% /forum/Themes/blackday/images/star.gif

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 35418 49.46% 276242 38.55% /forum/
2 12242 17.09% 199998 27.91% /
3 21 0.03% 109036 15.22% /downloads/Athelas/nr1.pdf
4 565 0.79% 23298 3.25% /images/tolkien_top.gif
5 562 0.78% 13728 1.92% /images/tolkien_menu.gif
6 363 0.51% 6986 0.97% /forum/left.png
7 557 0.78% 5776 0.81% /images/tolkien_bund.gif
8 469 0.65% 5658 0.79% /forum/Themes/default/script.js
9 561 0.78% 3904 0.54% /images/tolkien_inv-side.gif
10 29 0.04% 3270 0.46% /webalizer/usage_200904.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 35418 49.46% 1772 48.11% /forum/
2 12242 17.09% 1744 47.35% /
3 29 0.04% 27 0.73% /webalizer/usage_200904.html
4 38 0.05% 10 0.27% /downloads/media/
5 67 0.09% 9 0.24% /downloads/
6 8 0.01% 8 0.22% http://www.imladris.dk/forum/
7 24 0.03% 6 0.16% /downloads/Rodekassen/
8 23 0.03% 6 0.16% /downloads/media/mono/
9 7 0.01% 6 0.16% /old/gllayout/larsterjesarkiv/sider/nr4breve.html
10 7 0.01% 6 0.16% /webalizer/usage_200804.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 35418 49.46% 1970 52.60% /forum/
2 12242 17.09% 1588 42.40% /
3 29 0.04% 28 0.75% /webalizer/usage_200904.html
4 67 0.09% 11 0.29% /downloads/
5 39 0.05% 10 0.27% /admin/
6 38 0.05% 10 0.27% /downloads/media/
7 13 0.02% 9 0.24% /downloads/media/mono/hobbitten/
8 24 0.03% 8 0.21% /downloads/Rodekassen/
9 7 0.01% 7 0.19% /old/gllayout/larsterjesarkiv/sider/nr4breve.html
10 6 0.01% 6 0.16% ////forum/

Top 30 of 1571 Total Sites
# Hits Files KBytes Visits Hostname
1 11380 15.89% 11250 17.63% 81843 11.42% 33 0.87% 91.205.124.18
2 10752 15.01% 10690 16.75% 71508 9.98% 37 0.98% spider28.yandex.ru
3 4431 6.19% 4189 6.56% 34274 4.78% 192 5.08% crawl2.dotnetdotcom.org
4 2046 2.86% 1944 3.05% 48583 6.78% 80 2.12% crawl-66-249-71-103.googlebot.com
5 2029 2.83% 1964 3.08% 37235 5.20% 54 1.43% crawl-66-249-71-25.googlebot.com
6 1316 1.84% 1296 2.03% 26305 3.67% 1 0.03% 66.90.104.20
7 1297 1.81% 1144 1.79% 21745 3.03% 33 0.87% llf531378.crawl.yahoo.net
8 1128 1.58% 1051 1.65% 2231 0.31% 41 1.08% 88-212-86-246.vl20-cph.dhcp.clearwire.dk
9 1119 1.56% 961 1.51% 9539 1.33% 51 1.35% llf520181.crawl.yahoo.net
10 1023 1.43% 882 1.38% 9135 1.27% 45 1.19% llf531050.crawl.yahoo.net
11 1015 1.42% 868 1.36% 9691 1.35% 56 1.48% llf531241.crawl.yahoo.net
12 898 1.25% 81 0.13% 1567 0.22% 1 0.03% 0x5734787d.boanxx8.dynamic.dsl.tele.dk
13 884 1.23% 878 1.38% 18375 2.56% 2 0.05% 87.72.214.93
14 838 1.17% 772 1.21% 2831 0.40% 16 0.42% 0x5358f6ab.svgnxx3.dynamic.dsl.tele.dk
15 783 1.09% 677 1.06% 6907 0.96% 24 0.64% llf520007.crawl.yahoo.net
16 655 0.91% 619 0.97% 5646 0.79% 27 0.71% crawl-66-249-71-45.googlebot.com
17 588 0.82% 393 0.62% 1637 0.23% 5 0.13% 0x50a105eb.alb2nxx11.dynamic.dsl.tele.dk
18 559 0.78% 455 0.71% 1416 0.20% 15 0.40% h59ec27f0.sehjjak.dyn.perspektivbredband.net
19 534 0.75% 53 0.08% 996 0.14% 1 0.03% 0x535f964d.sdbnxx2.dynamic.dsl.tele.dk
20 403 0.56% 382 0.60% 1881 0.26% 7 0.19% 1503031417.dhcp.dbnet.dk
21 379 0.53% 263 0.41% 3423 0.48% 3 0.08% x1-6-00-0e-2e-c0-30-ec.k947.webspeed.dk
22 358 0.50% 357 0.56% 2246 0.31% 2 0.05% cust-65-98-224-7.static.o1.com
23 343 0.48% 327 0.51% 19007 2.65% 9 0.24% crawl-66-249-71-80.googlebot.com
24 342 0.48% 291 0.46% 677 0.09% 19 0.50% 0x4dd494bf.adsl.cybercity.dk
25 339 0.47% 231 0.36% 983 0.14% 3 0.08% 0x535babbe.virnxx17.dynamic.dsl.tele.dk
26 338 0.47% 157 0.25% 2684 0.37% 1 0.03% 0x4dd540f2.adsl.cybercity.dk
27 333 0.46% 287 0.45% 546 0.08% 12 0.32% mail.lmh.dk
28 314 0.44% 282 0.44% 3163 0.44% 4 0.11% llf531306.crawl.yahoo.net
29 306 0.43% 256 0.40% 979 0.14% 3 0.08% 87.48.163.29
30 288 0.40% 183 0.29% 1343 0.19% 8 0.21% 87.104.0.221

Top 10 of 1571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11380 15.89% 11250 17.63% 81843 11.42% 33 0.87% 91.205.124.18
2 10752 15.01% 10690 16.75% 71508 9.98% 37 0.98% spider28.yandex.ru
3 2046 2.86% 1944 3.05% 48583 6.78% 80 2.12% crawl-66-249-71-103.googlebot.com
4 2029 2.83% 1964 3.08% 37235 5.20% 54 1.43% crawl-66-249-71-25.googlebot.com
5 4431 6.19% 4189 6.56% 34274 4.78% 192 5.08% crawl2.dotnetdotcom.org
6 85 0.12% 73 0.11% 31152 4.35% 1 0.03% 0x50c60278.naenxx4.dynamic.dsl.tele.dk
7 1316 1.84% 1296 2.03% 26305 3.67% 1 0.03% 66.90.104.20
8 1297 1.81% 1144 1.79% 21745 3.03% 33 0.87% llf531378.crawl.yahoo.net
9 343 0.48% 327 0.51% 19007 2.65% 9 0.24% crawl-66-249-71-80.googlebot.com
10 884 1.23% 878 1.38% 18375 2.56% 2 0.05% 87.72.214.93

Top 30 of 131 Total Referrers
# Hits Referrer
1 44971 62.80% - (Direct Request)
2 882 1.23% /
3 415 0.58% http://thumbmart.com/t7zgive17.html
4 405 0.57% http://www.google.dk/search
5 190 0.27% http://search.live.com/results.aspx
6 57 0.08% http://www.google.com/search
7 30 0.04% http://74.125.39.132/translate_c
8 25 0.03% http://209.85.129.132/search
9 24 0.03% http://209.85.135.132/translate_c
10 20 0.03% http://i-net-marketing.com
11 12 0.02% http://74.125.53.132/translate_c
12 12 0.02% http://google.com
13 12 0.02% http://images.google.dk/imgres
14 12 0.02% http://www.google.com/ig
15 12 0.02% http://www.hurray.dk/internet/
16 8 0.01% http://www.imlab.sie.dendai.ac.jp/wiki/index.php
17 6 0.01% Bot
18 5 0.01% http://whois.domaintools.com/lordoftherings.dk
19 5 0.01% http://whois.domaintools.com/ringenes-herre.dk
20 5 0.01% http://whois.domaintools.com/ringenesherre.dk
21 5 0.01% http://www.askpeter.info/gosearch.php
22 4 0.01% http://images.google.com/imgres
23 4 0.01% http://www.imitasa.com/bbs/zboard.php
24 4 0.01% http://www.whois.sc/
25 3 0.00% http://majestic12.co.uk/bot.php
26 3 0.00% http://www.google.co.uk/search
27 3 0.00% http://www.google.no/search
28 3 0.00% http://www.google.se/search
29 3 0.00% http://www.unquendor.nl/links/index.htm
30 2 0.00% http://googletec.com

Top 20 of 45 Total Search Strings
# Hits Search String
1 5 8.06% blodskam
2 5 8.06% ringenes herre
3 3 4.84% the hunt for gollum
4 2 3.23% betalæser
5 2 3.23% blodskam incest
6 2 3.23% elversprog
7 2 3.23% gandalfs stav
8 2 3.23% imladris
9 2 3.23% trivial pursuit online spørgsmål
10 2 3.23% www.ringenesherre.dk
11 1 1.61% %22the tale of the rings of power...%22 by thomas peterson
12 1 1.61% aya navnets betydning
13 1 1.61% bogbinder ole olsen død
14 1 1.61% chr rimestad
15 1 1.61% dirch passer filme download
16 1 1.61% elverskrift
17 1 1.61% elversprogets alfabet
18 1 1.61% engelsk pejs
19 1 1.61% erik vestbo
20 1 1.61% hobbitten tegneserie

Top 15 of 428 Total User Agents
# Hits User Agent
1 11374 15.88% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 10746 15.01% Yandex/1.01.001 (compatible; Win16; I)
3 5924 8.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 5394 7.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4429 6.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 3042 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2244 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1565 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.9.0.8) Geck
9 1316 1.84% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webma
10 1258 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 1182 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
12 886 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 882 1.23% CentiverseBot/3.1 (http://www.centiverse-project.net)
14 818 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 751 1.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for April 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 20469 28.58% 19600 30.71% 207685 28.98% Unresolved/Unknown
2 17375 24.26% 13067 20.48% 122454 17.09% Denmark
3 11141 15.56% 11066 17.34% 78389 10.94% Russian Federation
4 8388 11.71% 7212 11.30% 89459 12.48% Network
5 8309 11.60% 7321 11.47% 146018 20.38% US Commercial
6 4432 6.19% 4190 6.57% 34287 4.78% Non-Profit Organization
7 234 0.33% 219 0.34% 13515 1.89% Germany
8 228 0.32% 222 0.35% 9024 1.26% Czech Republic
9 159 0.22% 133 0.21% 3235 0.45% Netherlands
10 134 0.19% 127 0.20% 686 0.10% Sweden
11 98 0.14% 95 0.15% 2602 0.36% Canada
12 65 0.09% 65 0.10% 1150 0.16% Taiwan
13 64 0.09% 52 0.08% 286 0.04% United Kingdom
14 63 0.09% 61 0.10% 986 0.14% Italy
15 62 0.09% 56 0.09% 1153 0.16% Spain
16 59 0.08% 45 0.07% 533 0.07% Norway
17 31 0.04% 30 0.05% 419 0.06% Finland
18 25 0.03% 22 0.03% 347 0.05% Brazil
19 24 0.03% 23 0.04% 598 0.08% Poland
20 23 0.03% 23 0.04% 403 0.06% Ukraine
21 22 0.03% 18 0.03% 253 0.04% Seychelles
22 17 0.02% 17 0.03% 226 0.03% Slovak Republic
23 15 0.02% 15 0.02% 192 0.03% Greenland
24 15 0.02% 15 0.02% 58 0.01% New Zealand (Aotearoa)
25 14 0.02% 14 0.02% 256 0.04% China
26 14 0.02% 14 0.02% 248 0.03% Faroe Islands
27 13 0.02% 13 0.02% 244 0.03% Belarus
28 13 0.02% 13 0.02% 182 0.03% Greece
29 13 0.02% 13 0.02% 180 0.03% Ireland
30 12 0.02% 10 0.02% 227 0.03% Colombia


Generated by Webalizer Version 2.01